Palmyra JFC Committee 2012
|
PRESIDENT
|
Vacant |
|
VICE PRESIDENT
|
Mark O’Malley |
| DEPUTY VICE PRESIDENT | Paul Piggott |
|
SECRETARY
|
Melissa Newland |
|
TREASURER
|
Renae Wainwright |
|
RECORDER / REGISTRAR
|
Shaun Farrell |
|
COACHING CO-ORDINATOR
|
Paul Piggott |
|
CANTEEN MANAGER
|
Vacant |
|
AUSKICK COORDINATOR
|
John Backhouse |
|
COMMUNICATIONS / PUBLICATIONS
|
Peter Remaj |
|
WEBSITE COORDINATOR
|
Peter Remaj |
|
GROUNDS MANAGER
|
Tony Woodford/Tim Donahue |
| PROPERTY MANAGEMENT | Bluey Timewell |
| SPONSORS COORDINATOR | Vacant |
|
P & D ADVOCATE
|
Brett Timewell/Rob Pini |
| FIRST AID CO-ORDINATOR | David Harris |
| GENERAL COMMITTEE: | Rob Pini, Geno Rawlings, Chris McDonald, Burke Austin, Kathy Farrell, David Ivancich, Ed Scheepmaker, Brett McGrath. |
Palmyra JFC Coaches / Managers 2012
| AUSKICK CO-ORDINATOR: | JOHN BACKHOUSE |
| AUSKICK COACHING TEAM: | ROB PINI AND PAUL PIGGOT |
| YEAR 4’s BLUE COACH: | SHAUN FARRELL |
| YEAR 4’s BLUE MANAGER: | KATHY FARRELL |
| YEAR 4’s BLUE ASST MANAGER: | JUSTIN MICALE |
| YEAR 4’s RED COACH: | PAUL PIGGOTT |
| YEAR 4’s RED MANAGER: | VACANT |
| YEAR 5 COACH: | TIM KULLACK |
| YEAR 5 MANAGER: | DAVE WINNER |
| YEAR 6 COACH: | CLAYTON ANDERSON |
| YEAR 6 MANAGER: | TANIA ANDERSON |
| 12’s COACH: | MIKE PURDIE |
| 12’s MANAGER: | MARIANNE MCGRATH |
| 13’s COACH: | WARREN ANTHONY |
| 13’s MANAGER: | DAVID MAVRICK |
| 14’s COACH: | N/A |
| 14’s MANAGER: | N/A |
| 15’s COACH: | N/A |
| 15’s MANAGER: | N/A |
| 16’s COACH: | N/A |
| 16’s MANAGER: | N/A |
| 17’s COACH: | ADAM KENNELLY |
| 17’s MANAGER: | GILL WORDSWORTH |
| COACHES CO-ORDINATOR: | PAUL PIGGOTT |










