2026 Committee Members and Contact Details:
| President | president@palmyrajfc.com.au | |
| Vice President | vpresident@palmyrajfc.com.au | |
| Secretary | secretary@palmyrajfc.com.au | |
| Treasurer | treasurer@palmyrajfc.com.au | |
| Registrar | Marcus Osiejak | registrar@palmyrajfc.com.au |
| Coaching Coordinator | ||
| Auskick Coordinator | auskick@palmyrajfc.com.au | |
| Female Footy Representative | ||
| First Aid Officer | sarahcarbon@iinet.net.au | |
| Property and Equipment | ||
| Facilities and Grounds | ||
| Sponsorships and Engagement | sponsors@palmyrajfc.com.au | |
| IT and Social Media | itmedia@palmyrajfc.com.au | |
| Merchandise and Trophies | spannah82@live.com.au | |
| Canteen Manager | ||
| General Committee | ||
| General Committee | ||
