Palmyra JFC Committee 2010
|
PRESIDENT
|
BRETT TIMEWELL |
|
VICE PRESIDENT
|
TODD CRAWFORD |
|
SECRETARY
|
MELISSA NEWLAND |
|
TREASURER
|
RENAE WAINWRIGHT |
|
RECORDER / REGISTRAR
|
TIM FAIRHEAD |
|
COACHING CO-ORDINATOR
|
GENO RAWLINGS |
|
CANTEEN MANAGER
|
KYM CRAWFORD |
|
AUSKICK COORDINATOR
|
JOHN BACKHOUSE |
|
COMMUNICATIONS / PUBLICATIONS
|
KIM BENJAMIN & PETER REMAJ |
|
WEBSITE COORDINATOR
|
KELDA FRY |
|
GROUNDS MANAGER
|
TONY WOODFORD |
| PROPERTY MANAGEMENT | BRETT TIMEWELL & TONY WOODFORD |
| SPONSORS COORDINATOR | TODD CRAWFORD |
|
P & D ADVOCATE
|
DANNY MOSCONI |
| FIRST AID CO-ORDINATOR | DAVID HARRIS |
| GENERAL COMMITTEE: | SUZY CAMMILLERI DAVID MAVERICK SHAUN FARRELL KYLIE HIGGINS CAMERON EISZELE PAUL PIGGOT BRETT MCGRATH |
Palmyra JFC Coaches / Managers 2010
| AUSKICK CO-ORDINATOR: | JOHN BACKHOUSE |
| AUSKICK COACHING TEAM: | CAMERON EISZELE ROB PINI PAUL PIGGOT MARK O’MALLEY |
| 9’s BLUE COACH: | SHAUN FARRELL |
| 9’s BLUE MANAGER: | KELDA FRY |
| 9’s BLUE ASSISTANT MANAGER: | KALEB FARRELL |
| 9’s RED COACH: | PETER MONTAGUE |
| 9’s RED MANAGER: | DAVE WINNER |
| 10’s COACH: | CLAYTON ANDERSON |
| 10’s MANAGER: | TANIA ANDERSON |
| 11’s COACH: | DANNY MOSCONI |
| 11’s MANAGER: | MARIANNE MCGRATH |
| 12’s COACH: | GENO RAWLINGS |
| 12’s MANAGER: | BRUCE RUDRUM |
| 13’s COACH: | N/A |
| 13’s MANAGER: | N/A |
| 14’s COACH: | MARK BUTLER |
| 14’s MANAGER: | SUZY CAMMILLERI |
| 15’s COACH: | JEREMY COCKRAN |
| 15’s ASSISTANT COACHES: | VIV & MICHAEL |
| 15’s MANAGER: | GILL WORDSWORTH |
| 16’s COACH: | RAY PICKERSGILL |
| 16’s MANAGER: | LEANNE MAPSTONE |
| 17’s COACH: | N/A |
| 17’s MANAGER: | N/A |
| COACHES CO-ORDINATOR: | GENO RAWLINGS |











